Cholesterol Content of Eggs
| Eggs | Cholesterol (mg) |
|---|---|
| Egg, whole, raw, 1 large | 213mg |
| Egg, whole, raw, 1 medium | 187mg |
| Egg, whole, raw, 1 extra large | 247mg |
| Egg yolk, raw, 1 large | 213mg |
| Egg white, raw, 1 large | 0mg |
| Egg, whole, fried, 1 large | 211mg |
| Egg, whole, hard-boiled, 1 large | 212mg |
| Egg substitute, liquid, ΒΌ cup | 1mg |
Please note: all cholesterol values are approximate
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Comments
No comments yet.
Leave a comment